<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Price &#8211; Energy Farmers Australia</title>
	<atom:link href="https://www.energyfarmers.com.au/tag/carbon-price/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.energyfarmers.com.au</link>
	<description>Farming Energy &#38; Carbon</description>
	<lastBuildDate>Fri, 04 Jan 2019 04:02:24 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The pros and cons of a carbon price for agriculture</title>
		<link>https://www.energyfarmers.com.au/the-pros-and-cons-of-a-carbon-price-for-agriculture/</link>
		
		<dc:creator><![CDATA[Euan]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 01:28:30 +0000</pubDate>
				<category><![CDATA[Biochar for Cropping]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Farming Initiative]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Clean energy]]></category>
		<guid isPermaLink="false">/?p=5218</guid>

					<description><![CDATA[ABC News Online takes an unbiased look at how a price on carbon affects agriculture. The costs that are likely to increase, the opportunities [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ABC News Online takes an unbiased look at <a title="Farming and the carbon tax - what's in store?" href="http://www.abc.net.au/news/2011-07-15/carbon-tax-farmers/2795816" target="_blank" rel="noopener">how a price on carbon affects agriculture</a>. The costs that are likely to increase, the opportunities for farmers and the future.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
